Thorne & District Billiards & Snooker Association
           Fixtures 2009 - 2010 Season
1 Ingram Arms 9 Sep 16 Sep 23 Sep 30 Sep 7 Oct 14 Oct 21 Oct
2 Thorne Snkr A 1 v 2 3 v 5 1 v12 3 v 9 1 v 8 3 v 13 1 v 3
3 Thorne Snkr B 3 v 4 4 v 2 2 v 14 4 v 14 2 v 10 4 v 12 2 v 6
4 Stonegate 5 v 6 6 v 7 5 v 4 5 v 7 7 v 4 5 v 11 9 v 4
5 Armthorpe  A 7 v 8 8 v 9 7 v 3 6 v 11 9 v 5 6 v 1 11 v 7
6 Barnby Dun A 9 v 10 10 v 11 9 v 6 8 v 13 11 v 3 7 v 9 12 v 10
7 Dunscroft Social 11 v 12 12 v 13 11 v 8 10 v 1 13 v 6 8 v 2 13 v 5
8 Y.O.I. 13 v 14 14 v 1 13 v 10 12 v 2 14 v 12 10 v 14 14 v 8
9 Hatfield Main A
10 Hatfield Main B 28 Oct 4 Nov 11 Nov 18 Nov 25 Nov  2 Dec 9 Dec
11 Moorends Hotel 3 v 2 1 v 7 3 v 12 1 v 11 3 v 8 1 v 4
12 Stainforth OC 4 v 10 2 v 5 4 v 8 CUP 2 v 9 4 v 6 2 v 13
13 Barnby Dun B 5 v 1 10 v 8 5 v 14 1st 8 v 6 5 v 10 6 v 3
14 Armthorpe B 6 v 14 11 v 4 6 v 10 Round 9 v 3 7 v 12 8 v 5
7 v 13 12 v 6 7 v 2 12 v 5 9 v 13 9 v 7
8 v 12 13 v 9 9 v 1 13 v 4 11 v 2 12 v 9
9 v 11 14 v 3 11 v 13 14 v 7 13 v 1 14 v 11
               
    16 Dec 23 Dec 30 Dec 6 Jan 13 Jan 20 Jan 27 Jan
    2 v 1 1 v 14 3 v 7 1 v 10
    4 v 3 CUP 2 v 4 4 v 5 2 v 12
    6 v 5 Qtr-Finals 5 v 3 6 v 9 7 v 5
  8 v 7 7 v 6 8 v 11 9 v 3
  10 v 9 Trophy 9 v 8 10 v 13 11 v 6
  12 v 11 1st Round 11 v 10 12 v 1 13 v 8
14 v 13 13 v 12 14 v 2 14 v 4
             
  3 Feb 10 Feb 17 Feb 24 Feb 3 Mar 10 Mar 17 Mar
  3 v 11 1 v 6 3 v 1 1 v 5 3 v 14
    4 v 7 2 v 8 4 v 9 Trophy 2 v 3 CUP 4 v 11
    5 v 9 9 v 7 5 v 13 Semi- 10 v 4 Semi- 5 v 2
    6 v 13 11 v 5 6 v 2 Finals 11 v 9 Finals 6 v 12
    8 v 1 12 v 4 7 v 11 12 v 8 7 v 1
    10 v 2 13 v 3 8 v 14 13 v 7 8 v 10
  12 v 14 14 v 10 10 v 12 14 v 6 9 v 13
             
  24 Mar 31 Mar 7Apr 14 Apr 21 Apr 28 Apr  
    1 v 9 3 v 10 1 v 13 3 v 6      
    2 v 7 4 v 13 2 v 11 4 v 1 Trophy  CUP   
    8 v 4 5 v 12 6 v 4 5 v 8  FINAL  FINAL  
    10 v 6 6 v 8 8 v 3 7 v 10      
    12 v 3 7 v 14 10 v 5 9 v 12      
    13 v 11 9 v 2 12 v 7 11 v 14      
  14 v 5 11 v 1 14 v 9 13 v 2      
                 
PLEASE RETURN SCORECARDS TO LEAGUE RECORDER BY SATURDAY EACH WEEK.
NOTE :  NO DRAWN FRAMES - ALWAYS RE-SPOT BLACK IN LEAGUE & CUP GAMES.

League Recorder : Derrick Jennings 01302 842738